Aurora · 2022
Election date: . Historical certified vote counts; not a current-office roster.
Official results and campaign filings · Certified results (PDF)
Source links checked . Names and counts follow the certificate; the Town’s web index sometimes uses different spellings or shorter names.
Mayor · 3 candidates
Aurora.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Tom Mrakas | 7,743 | 2022 financial statement |
| Phiona Durrant | 1,597 | 2022 financial statement |
| Anna Lozyk Romeo | 1,802 | 2022 financial statement |
Certificate and reporting-area notes · Town filing index / fallback
Ward 1 Councillor · 3 candidates
Aurora · Ward 1.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Nick Biase | 248 | 2022 financial statement |
| Sandra Humfryes | 631 | 2022 financial statement |
| Ron Weese | 1,445 | 2022 financial statement |
Certificate and reporting-area notes · Town filing index / fallback
Ward 2 Councillor · 4 candidates
Aurora · Ward 2.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Alison Connolly | 212 | 2022 financial statement |
| Marco Di Girolamo | 492 | 2022 financial statement |
| Rachel Gilliland | 1,070 | 2022 financial statement |
| Daniel Lajeunesse | 256 | 2022 financial statement |
Certificate and reporting-area notes · Town filing index / fallback
Ward 3 Councillor · 4 candidates
Aurora · Ward 3.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Alexandra Bonham | 423 | 2022 financial statement |
| Wendy Gaertner | 1,210 | 2022 financial statement |
| Owen Heritage | 347 | 2022 financial statement |
| Harold MacDonald | 546 | 2022 financial statement |
Certificate and reporting-area notes · Town filing index / fallback
Ward 4 Councillor · 3 candidates
Aurora · Ward 4.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Iwona Czarnecka | 274 | 2022 financial statement |
| Carson Day | 49 | 2022 financial statement |
| Michael Thompson | 744 | 2022 financial statement |
Certificate and reporting-area notes · Town filing index / fallback
Ward 5 Councillor · 5 candidates
Aurora · Ward 5.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Ian Clark | 219 | The Town reports that Ian Clark did not file the required financial statement by the deadline. Town’s published status |
| Steve Fleck | 424 | 2022 financial statement |
| John Gallo | 602 | 2022 financial statement Viewer could not be retrieved during this check. |
| Mae Khamissa | 514 | 2022 financial statement |
| Robert Lounds | 231 | 2022 financial statement |
Certificate and reporting-area notes · Town filing index / fallback
Ward 6 Councillor · 3 candidates
Aurora · Ward 6.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Robert James Fraser | 105 | 2022 financial statement |
| Harold Kim | 801 | 2022 financial statement |
| Greg Smith | 198 | 2022 financial statement |
Certificate and reporting-area notes · Town filing index / fallback
York Region District School Board Trustee · 6 candidates
Includes Aurora and Whitchurch-Stouffville certified results.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Luther C. Brown | 2,522 | 2022 financial statement Viewer could not be retrieved during this check. |
| Bridget Kilgallon | 1,827 | 2022 financial statement Viewer could not be retrieved during this check. |
| Asim Sayed | 1,770 | 2022 financial statement Viewer could not be retrieved during this check. |
| Mary Sled-Lucas | 2,245 | 2022 financial statement |
| Elizabeth Terrell | 2,677 | 2022 financial statement |
| Melanie Wright | 5,191 | 2022 financial statement Viewer could not be retrieved during this check. |
Certificate and reporting-area notes · Town filing index / fallback
York Catholic District School Board Trustee · 2 candidates
Includes Aurora, King Township and Whitchurch-Stouffville certified results.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Elizabeth Crowe | 3,823 | 2022 financial statement Viewer could not be retrieved during this check. |
| Al Itwar | 819 | 2022 financial statement Viewer could not be retrieved during this check. |
Certificate and reporting-area notes · Town filing index / fallback
Conseil scolaire catholique MonAvenir Trustee · 1 candidate
The certificate reports acclamation. Vaughan is the authority for the full electoral-area result. Do not treat municipal subtotals as the full race outcome.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Donald Blais | Acclaimed | Official 2022 filing index Index link, not an individually reviewed filing. |
Certificate and reporting-area notes · Town filing index / fallback
Conseil scolaire Viamonde Trustee · 3 candidates
Aurora-only subtotal, not the full electoral-area result. Vaughan provides official results for this position. Do not treat municipal subtotals as the full race outcome.
| Candidate | Votes / acclamation | Campaign filing |
|---|---|---|
| Nicolas Bigaignon | 11 | Official 2022 filing index Index link, not an individually reviewed filing. |
| Stefania Sigurdson Forbes | 10 | Official 2022 filing index Index link, not an individually reviewed filing. |
| Hanane Jaouich | 7 | Official 2022 filing index Index link, not an individually reviewed filing. |
Certificate and reporting-area notes · Town filing index / fallback
